Kolkata
# | Name | Category | Rate | Contact | |
---|---|---|---|---|---|
1 | INDRAJIT BHALOTIA | A (Academy Director) | 3500 + Tax | - | ib@golftrade.co.in |
2 | RUKMINI MEHTA | A | 1600 + Tax | 9339311563/9230531806 | - |
3 | HAMZA YUNUS | Golf Acedemv Of Americe -A | 1600 + Tax | 9831824271/99033 67007 | - |
4 | ABHISHEK GHOSH | A | 1600 + Tax | 9831899440 | - |
5 | ASHISH SAMANTA | B | 1200 + Tax | 9804740914 | - |
6 | BHARAT RAJAWAT | A | 1200 + Tax | 8584954596/9828279885 | - |
7 | TARAK ROY | C | 700 + Tax | 9903706557 | - |
8 | MONTU SARKAR | C | 700 + Tax | 9163863379 | - |
9 | SHANKAR LAL | C | 700 + Tax | 9883321067 | - |
10 | ARIF ALI MOLLAH | C | 700 + Tax | 8100031477/8017293816 | - |
11 | SOMNATH ROY | C | 700 + Tax | 9903007353 | - |
12 | SUDARSHAN SARKAR | C | 700 + Tax | 9433145119 | - |
13 | NABIN MANDAL | C | 700 + Tax | 9330937399 | - |
14 | SK PATAL | C | 700 + Tax | 9831608568 | - |
15 | MD KHOKON | C | 700 + Tax | 9831048605 | - |
16 | Tavleen Batra | C | 1200 + Tax | - | - |
Hyderbad
# | Name | Category | Rate | Contact | |
---|---|---|---|---|---|
1 | DARGUPALLY GIRL | - | - | 9000609998 | giridargupallv86@gmail.com |
2 | SHAIK SAYED KHASIM | - | - | 9985181682 | waseemashaik786@gmalcom |
3 | BILLA NAGARAJU | - | - | 9908193722 | billanagaraj9agmail.com |
4 | SWAMP SATISH KUMAR | - | - | 9032893955 | jotisat786@gmail.com |
5 | GANISEETY DLTRGAPRASAD | - | - | 9177621698 | durgaprasad985@gmail.com |
6 | VALLEBOINA SYAM SUNDAR RAO | - | - | 9908635761 | - |